| Occurrences of hate crimes | 2008 | 2007 | 2006 |
| Murder non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
| Criminal offenses on campus | 2008 | 2007 | 2006 |
| Murder non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assualt | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 3 | 0 |
| Arson | 0 | 0 | 0 |
| Criminal offenses on public property | 2008 | 2007 | 2006 |
| Murder non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assualt | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Number of arrests on campus | 2008 | 2007 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 6 | 10 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Number of persons referred for disciplinary action - on campus | 2008 | 2007 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Number of arrests on public property | 2008 | 2007 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Number of persons referred for disciplinary action - public property | 2008 | 2007 | 2006 |
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Information on Level 3 Sex Offenders can be found here